

XL4500 Universal Type Engine Oil Package
XL4500 Universal Type Engine Oil Package is formulated with new-type Ashless dispersant, high-quality detergent, ZDDP and other additives components. The engine oil blended with this package provides excellent soot dispersancy, high-temperature detergency, anti-oxidation, anti-wear and anti-corrosion performance, which effectively inhibits oxidative degradation and sludge formation of the oil, preventing engine wear.
Product Introduction:
XL4500 Universal Type Engine Oil Package is formulated with new-type Ashless dispersant, high-quality detergent, ZDDP and other additives components. The engine oil blended with this package provides excellent soot dispersancy, high-temperature detergency, anti-oxidation, anti-wear and anti-corrosion performance, which effectively inhibits oxidative degradation and sludge formation of the oil, preventing engine wear.
Product Technical Specification:
API Performance Level | Treat Rate |
SL/CF | 5.80% |
SJ/CF | 4.80% |
SG/CD | 4.20% |
Item | Index | Typical Value | Test Method |
Appearance | Brown | Brown | Visual Inspection |
viscous liquid | viscous liquid | ||
Density (20℃), kg/m3 | 991-1031 | 1011 | SH/T 0604, |
ASTM D4052 | |||
Kinematic Viscosity (100℃), mm2/s | Report | 125 | GB/T265, |
ASTM D445 | |||
Flash Point (COC), ℃ | ≥180 | 210 | GB/T 3536, |
ASTM D92 | |||
Total Base Number, mgKOH/g | 102-126 | 114 | SH/T0251, |
ASTM D2896 | |||
Ca Content, m% | 3.09-3.79 | 3.44 | GB/T17476, |
ASTM D4951 | |||
Zn Content, m% | 1.76-2.16 | 1.96 | GB/T17476, |
ASTM D4951 | |||
P Content, m% | 1.51-1.72 | 1.68 | GB/T17476, |
ASTM D4951 | |||
N Content, m% | 0.90-1.20 | 0.99 | SH/T 0704, |
ASTM D5762 | |||
Mo Content, m% | 0.074-0.112 | 0.093 | GB/T17476, |
ASTM D4951 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.