

XL4155 SE/SF Gasoline Engine Oil Package
XL4155 Gasoline Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The engine oil formulated using this package provides excellent detergency, anti-wear, anti-oxidation and anti-corrosion performance.
Product Introduction:
XL4155 Gasoline Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The engine oil formulated using this package provides excellent detergency, anti-wear, anti-oxidation and anti-corrosion performance.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
SE | 15W-40 | 4.00% |
SF | 15W-40, 10W-30 | 4.30% |
Item | Index | Typical Value | Test Method |
Appearance | Brown | Brown | Visual Inspection |
viscous liquid | viscous liquid | ||
Density (20℃), kg/m3 | 980-1020 | 1000 | SH/T 0604, |
ASTM D4052 | |||
Kinematic Viscosity (100℃), mm2/s | Report | 146 | GB/T265, |
ASTM D445 | |||
Flash Point (COC), ℃ | ≥180 | 214 | GB/T3536, |
ASTM D92 | |||
Total Base Number, mgKOH/g | 90-110 | 100 | SH/T0251, |
ASTM D2896 | |||
Ca Content, m% | 2.88-3.52 | 3.2 | GB/T17476, |
ASTM D4951 | |||
Zn Content, m% | 1.98-2.44 | 2.21 | GB/T17476, |
ASTM D4951 | |||
P Content, m% | 1.69-2.07 | 1.88 | GB/T17476, |
ASTM D4951 | |||
N Content, m% | 0.75-1.03 | 0.89 | SH/T 0704, |
ASTM D5762 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.