

XL4400 Universal Type Engine Oil Package
XL4400 Universal Type Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The engine oil blended with this package provides excellent soot disperancy, high temperature detergency, anti-oxidation, anti-wear and anti-corrosion performance, and this package can meet various performance categories with different treat rates.
Product Introduction:
XL4400 Universal Type Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The engine oil blended with this package provides excellent soot disperancy, high temperature detergency, anti-oxidation, anti-wear and anti-corrosion performance, and this package can meet various performance categories with different treat rates.
Product Technical Specification:
API Performance Level | Treat Rate | API Performance Level | Treat Rate |
CF-4/SG | 6% | CD/SD | 2.80% |
CF/SF | 4.20% | SD/CC | 2.70% |
SF/CD | 3.50% | SC/CC | 2.50% |
CD | 2.6%(single grade) | SB/CB | 1.60% |
Item | Index | Typical Value | Test Method |
Appearance | Brown | Brown | Visual Inspection |
viscous liquid | viscous liquid | ||
Density (20℃), kg/m3 | 1019-1059 | 1039 | SH/T 0604, |
ASTM D4052 | |||
Kinematic Viscosity (100℃), mm2/s | Report | 109 | GB/T265, |
ASTM D445 | |||
Flash Point (COC), ℃ | ≥180 | 226 | GB/T3536, |
ASTM D92 | |||
Total Base Number, mgKOH/g | 155-181 | 168 | SH/T0251, |
ASTM D2896 | |||
Ca Content, m% | 5.35-6.53 | 5.94 | GB/T17476, |
ASTM D4951 | |||
Zn Content, m% | 1.71-2.09 | 1.9 | GB/T17476, |
ASTM D4951 | |||
P Content, m% | 1.48-1.80 | 1.64 | GB/T 17476, ASTM D4951 |
N Content, m% | 0.46-0.62 | 0.54 | SH/T 0704, ASTM D5762 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.