

XL4123 SJ Gasoline Engine Oil Package
XL4123 Gasoline Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The gasoline engine oil blended with this product using Group I and II base oils, meets API SJ gasoline engine oil specification.
Product Introduction:
XL4123 Gasoline Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The gasoline engine oil blended with this product using Group I and II base oils, meets API SJ gasoline engine oil specification.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
SJ | 5W-30, 10W-30, 10W-40 | 7.20% |
Item | Index | Typical Value | Test Method |
Appearance | Brown | Brown | Visual Inspection |
viscous liquid | viscous liquid | ||
Density (20℃), kg/m3 | 950-990 | 970 | SH/T 0604, |
ASTM D4052 | |||
Kinematic Viscosity (100℃), mm2/s | Report | 161 | GB/T265, |
ASTM D445 | |||
Flash Point (COC), ℃ | ≥180 | 206 | GB/T3536, |
ASTM D92 | |||
Total Base Number, mgKOH/g | 76-94 | 85 | SH/T0251, |
ASTM D2896 | |||
Ca Content, m% | 2.14-2.62 | 2.38 | GB/T17476, |
ASTM D4951 | |||
Zn Content, m% | 1.11-1.37 | 1.24 | GB/T17476, |
ASTM D4951 | |||
P Content, m% | 0.96-1.18 | 1.07 | GB/T17476, |
ASTM D4951 | |||
N Content, m% | 0.97-1.33 | 1.15 | SH/T 0704, |
ASTM D5762 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.