

XL5055 CH-4/CI-4 Diesel Engine Oil Package
XL5055 Diesel Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP, high-temp anti-oxidant and other additive components. The API CH-4, CI-4 diesel engine oils formulated with this package with appropriate Group I, II and III base oils provide excellent lubricating, detergency, dispersancy, anti-oxidation and anti-wear performance, protecting the engine effectively.
Product Introduction:
XL5055 Diesel Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP, high-temp anti-oxidant and other additive components. The API CH-4, CI-4 diesel engine oils formulated with this package with appropriate Group I, II and III base oils provide excellent lubricating, detergency, dispersancy, anti-oxidation and anti-wear performance, protecting the engine effectively.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
CI-4 | 15W-40, 20W-50 | 10.50% |
CH-4 | 15W-40, 20W-50, 40, 50 | 8.50% |
Item | Index | Typical Value | Test Method |
Appearance | Brown viscous liquid | Brown viscous liquid | Visual Inspection |
Density (20℃), kg/m3 | 968-1008 | 988 | SH/T 0604, |
ASTM D4052 | |||
Kinematic Viscosity (100℃), mm2/s | Report | 185 | GB/T265, |
ASTM D445 | |||
Flash Point (COC), ℃ | ≥180 | 220 | GB/T3536, |
ASTM D92 | |||
Total Base Number, mgKOH/g | 97-119 | 108 | SH/T0251, |
ASTM D2896 | |||
Ca Content, m% | 2.82-3.44 | 3.15 | GB/T17476, |
ASTM D4951 | |||
Zn Content, m% | 1.13-1.38 | 1.24 | GB/T17476, |
ASTM D4951 | |||
P Content, m% | 0.97-1.19 | 1.1 | GB/T17476, |
ASTM D4951 | |||
N Content, m% | 0.89-1.21 | 1.05 | SH/T 0704, |
ASTM D5762 | |||
Mo Content, m% | 0.037-0.056 | 0.048 | GB/T17476, |
ASTM D4951 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.