

XL5078 CI-4 Diesel Engine Oil Package
XL5078 CI-4 Diesel Engine Oil Package is formulated with a number of detergent, dispersant, ZDDP and other additive components. Diesel engine oils blended with this package provide excellent high-temp detergency, soot dispersancy and anti-oxidation and corrosion resistance performance.
Product Introduction:
XL5078 CI-4 Diesel Engine Oil Package is formulated with a number of detergent, dispersant, ZDDP and other additive components. Diesel engine oils blended with this package provide excellent high-temp detergency, soot dispersancy and anti-oxidation and corrosion resistance performance.
15W-40 diesel engine oil formulated with this product using group II base oil and OCP viscosity index improver passed 8 engine tests of API CI-4 specifications, including: Cat 1K, Cat 1R, Mack T-8E, Sequence IIIH70, EOAT, Cummins ISM, RFWT and Mack T-12, and all simulation tests.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
CI-4 | 15W-40, 20W-50 | 10.85% |
Item | Index | Typical Value | Test Method |
Appearance | Brown viscous liquid | Brown viscous liquid | Visual Inspection |
Density (20℃), kg/m3 | 952-992 | 972 | SH/T 0604,ASTM D4052 |
Kinematic Viscosity (100℃), mm2/s | Report | 146 | GB/T 265,ASTM D445 |
Flash Point (COC), ℃ | ≥180 | 220 | GB/T 3536,ASTM D92 |
Total Base Number, mgKOH/g | 75-91 | 83 | SH/T 0251, ASTM D2896 |
Ca Content, m% | 2.30-2.81 | 2.55 | GB/T 17476, ASTM D4951 |
Zn Content, m% | 1.18-1.44 | 1.31 | GB/T 17476, ASTM D4951 |
P Content, m% | 1.04-1.28 | 1.16 | GB/T17476, |
ASTM D4951 | |||
Mo Content, m% | 0.042-0.062 | 0.052 | GB/T17476, |
ASTM D4951 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.