

XL5021 CF-4 Diesel Engine Oil Package
XL5021 Diesel Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The API CF-4 diesel engine oils blended with this product provide excellent soot dispersancy, high temperature detergency and anti-oxidation and anti-wear performance.
Product Introduction:
XL5021 Diesel Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The API CF-4 diesel engine oils blended with this product provide excellent soot dispersancy, high temperature detergency and anti-oxidation and anti-wear performance.
Product Technical Specification:
| API Performance Level | SAE Viscosity Grade | Treat Rate |
| CF-4 | 10W-40, 15W-40, 20W-50 | 7.20% |
| Item | Index | Typical Value | Test Method |
| Appearance | Brown | Brown | Visual Inspection |
| viscous liquid | viscous liquid | ||
| Density (20℃), kg/m3 | 981-1021 | 1001 | SH/T 0604, |
| ASTM D4052 | |||
| Kinematic Viscosity (100℃), mm2/s | Report | 132 | GB/T265, |
| ASTM D445 | |||
| Flash Point (COC), ℃ | ≥180 | 227 | GB/T3536, |
| ASTM D92 | |||
| Total Base Number, mgKOH/g | 113-139 | 126 | SH/T0251, |
| ASTM D2896 | |||
| Ca Content, m% | 3.74-4.58 | 4.16 | GB/T17476, |
| ASTM D4951 | |||
| Zn Content, m% | 1.44-1.76 | 1.6 | GB/T17476, |
| ASTM D4951 | |||
| P Content, m% | 1.22-1.50 | 1.36 | GB/T17476, |
| ASTM D4951 | |||
| N Content, m% | 0.69-0.93 | 0.81 | SH/T 0704, |
| ASTM D5762 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.
related products
nodata
