

XL4175 SM/SN Gasoline Engine Oil Package
XL4175 Gasoline Engine Oil Package is formulated with a combination of high-quality and high-performance additive components, including detergent, dispersant, ZDDP and organic molybdenum friction modifier, which provides outstanding oxidation stability to effectively control oil oxidative degradation, excellent detergency and dispersancy to effectively reduce the formation of deposit and thus prevent engine wear. The multi-grade gasoline engine oil blended with this product at a treat rate of 9.0%, using appropriate Group II, III and IV base oils, meets API SN gasoline engine oil specification.
Product Introduction:
XL4175 Gasoline Engine Oil Package is formulated with a combination of high-quality and high-performance additive components, including detergent, dispersant, ZDDP and organic molybdenum friction modifier, which provides outstanding oxidation stability to effectively control oil oxidative degradation, excellent detergency and dispersancy to effectively reduce the formation of deposit and thus prevent engine wear. The multi-grade gasoline engine oil blended with this product at a treat rate of 9.0%, using appropriate Group II, III and IV base oils, meets API SN gasoline engine oil specification.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
SM | 5W-30,10W-30,10W-40 | 7.60% |
SN | 5W-20,5W-30,10W-30,10W-40 | 9.00% |
Item | Index | Typical Value | Test Method |
Appearance | Brown | Brown | Visual Inspection |
viscous liquid | viscous liquid | ||
Density (20℃), kg/m3 | 953-993 | 973 | SH/T 0604, |
ASTM D4052 | |||
Kinematic Viscosity (100℃), mm2/s | Report | 107 | GB/T265, |
ASTM D445 | |||
Flash Point (COC), ℃ | ≥180 | 214 | GB/T3536, |
ASTM D92 | |||
Total Base Number, mgKOH/g | 89-109 | 99 | SH/T0251, |
ASTM D2896 | |||
Ca Content, m% | 2.55-3.13 | 2.84 | GB/T17476, |
ASTM D4951 | |||
Zn Content, m% | 0.85-1.05 | 0.95 | GB/T17476, |
ASTM D4951 | |||
P Content, m% | 0.79-0.88 | 0.82 | GB/T17476, |
ASTM D4951 | |||
N Content, m% | 1.03-1.41 | 1.22 | SH/T 0704, |
ASTM D5762 | |||
Mo Content, m% | 0.036-0.054 | 0.045 | GB/T17476, |
ASTM D4951 |
Send us a message
If you need our products please write down any questions, we will reply as soon as possible.